Schedule
The 2009-10 Perth Blitz schedule.
| Week | Opponent | Date | Time | Score-B | Score-O | Result | Record |
|---|---|---|---|---|---|---|---|
| 1 | VIPERS | 3-Oct | 1:30PM | 6 | 27 | L | 0-1 |
| 2 | BOLTZ | 10-Oct | 7PM | 22 | 20 | W | 1-1 |
| 3 | SAINTS | 17-Oct | 7PM | 12 | 8 | W | 2-1 |
| 4 | BRONCOS | 24-Oct | 7PM | 24 | 0 | W | 3-1 |
| 5 | STEELERS | 31-Oct | 4:30PM | 7 | 26 | L | 3-2 |
| 6 | JETS | 7-Nov | 6:30PM | 46 | 14 | W | 4-2 |
| 7 | FIRE | 14-Nov | 6:30PM | 58 | 0 | W | 5-2 |
| 8 | STEELERS B | 21-Nov | 3:30PM | 56 | 8 | W | 6-2 |
| 9 | BRONCOS | 28-Nov | 7:30PM | 12 | 0 | W | 7-2 |
| 10 | STEELERS | 5-Dec | 4:30PM | 12 | 14 | L | 7-3 |
| 11 | SAINTS | 12-Dec | 7PM | 22 | 41 | L | 7-4 |
| 12 | FIRE | 19-Dec | 4:30PM | 54 | 0 | W | 8-4 |
| 13 | VIPERS | 16-Jan | 7PM | 8 | 24 | L | 8-5 |
| 14 | JETS | 30-Jan | 4:30PM | 32 | 12 | W | 9-5 |
| SF | STEELERS | 6-Feb | 3:30PM | 12 | 10 | W | 10-5 |
| GF | VIPERS | 13-Feb | 6PM | 21 | 26 | L | 10-6 |

